Technical Details
Brand | ASUS |
---|---|
Package Dimensions | 42.6 x 32.2 x 10.2 cm; 3.57 Kilograms |
Manufacturer | ASUS TUF Gaming |
Series | FA506IHRB-HN080W |
Color | Black |
Form Factor | Laptop |
Standing screen display size | 15.6 |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Processor Brand | AMD |
Processor Type | AMD Ryzen 5 4600G |
Processor Speed | 4 |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Dedicated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Number of USB 3.0 Ports | 3 |
Operating System | Windows 11 |
Average Battery Life (in hours) | 9 Hours |
Item Weight | 3.57 kg |
Reviews
Clear filtersThere are no reviews yet.